Pay for what you use. Start free, upgrade when ready.
Pricing is per page: 1 document page = 1 credit. Processing about 1,000 single-page documents a month costs roughly $20 pay-as-you-go, or is included in the $19/month Starter plan. No per-feature surcharges.
For individual developers and small projects
For growing teams with higher volume
For organizations processing at scale
Custom limits, volume discounts, and dedicated support
Simple rates, no per-feature surcharges. Every action costs 1 credit.
Overages billed at $0.02 / credit. No surprise charges — you'll get warnings at 75% and 90% usage.
All plans include: PDF, image & Office extraction, full-text search, REST API, webhooks, SDK libraries, SSL/TLS encryption, and data encryption at rest.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Plan Details | |||
| Monthly credits | 1,200 | 5,000 | 16,000 |
| Pay-as-you-go overage | $0.02/credit | $0.02/credit | $0.02/credit |
| Access period | Unlimited | Unlimited | Unlimited |
| Team & Collaboration | |||
| Shared team workspaces | — | — | — |
| Member roles (Owner / Admin / Editor / Viewer) | Single user | Single user | Single user |
| Pooled credits shared across members | — | — | — |
| Seats included | 1 | 1 | 1 |
| Additional seat cost | — | — | — |
| Org-scoped API keys | — | — | — |
| Features (All Plans) | |||
| PDF, image & Office extraction | |||
| OCR for scanned documents | |||
| Chat with your data | |||
| Full-text & semantic search | |||
| REST API & webhooks | |||
| AI data transformation & versioning | |||
| Security (All Plans) | |||
| SSL/TLS encryption | |||
| Data encryption at rest | |||
| No training on your data | |||
| Support | |||
| Documentation & guides | |||
| Community support | |||
| Email support | Priority | ||
Everything you need to know about pricing